60GC | 70GC | 80FG | 80XP | 90 | 120 |
| SYN-FLO 60GC | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 100 F | Cs/SUS | D445 | 35.3/171 | 
| Viscosity @ 210 F | Cs/SUS | D445 | 7.3/49.1 | 
| Viscosity Index | D2270 | 168 | |
| Flash Point | deg. F | D92 | 505 | 
| Total Acid Number | %MgOH,mg | D974 | 0.12 | 
| Pour Point | F | D97 | >-30 | 
| Copper Corrosion | 24/180F | D130 | 1a | 
| Specific Gravity | 60 C | D1298 | 0.989 | 
| Density | lbs/gal | D1298 | 8.25 | 
| Foam Tendencies | I,II,III | D892 | 0/5 | 
| Rust Prevention | D665B | Excellent | |
| Back to Top | |||
| SYN-FLO 70GC | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 40 C | cSt | D445 | 8.4 | 
| Viscosity @ 100 C | cSt | D445 | 46.4 | 
| Viscosity @ 100 F | SUS | D445 | 216 | 
| Viscosity @ 210 F | SUS | D445 | 53.7 | 
| Viscosity Index | D2270 | 169 | |
| Flash Point | deg. F | D92 | 505 | 
| Total Acid Number | %MgOH,mg | D974 | 0.11 | 
| Pour Point | C (F) | D97 | >-30 | 
| Copper Corrosion | 24/180F | D130 | 1a | 
| Specific Gravity | 60 C | D1298 | 0.987 | 
| Density | lbs/gal | D1298 | 8.23 | 
| Foam Tendencies | I,II,III | D892 | 0/5 | 
| Rust Prevention | D665B | Excellent | |
| Back to Top | |||
| SYN-FLO 80FG | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 40 C | cSt | D445 | 39.2 | 
| Viscosity @ 100 C | cSt | D445 | 6.8 | 
| Viscosity @ 100 F | SUS | D445 | 39.1 | 
| Viscosity @ 210 F | SUS | D445 | 6.9 | 
| Viscosity Index | D2270 | 136 | |
| Flash Point | deg. F | D92 | 500 | 
| Total Acid Number | %MgOH,mg | D974 | 0.1 | 
| Pour Point | C (F) | D97 | -50 | 
| Copper Corrosion | 24/180 F | D130 | 1A | 
| Specific Gravity | 60 C | D1298 | 0.847 | 
| wt./per gal | lbs/gal | D1298 | 8.23 | 
| Foam Tendencies | I,II,III | D892 | 0/5 min | 
| Rust Prevention | D665B | pass | |
| Color | Off White | ||
| ISO-VG @ 104 F | 46 | ||
| Demulsibility | 40/40/0 | ||
| Back to Top | |||
| SYN-FLO 80XP | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 40 C | cSt | D445 | 43 | 
| Viscosity @ 100 C | cSt | D445 | 7 | 
| Viscosity Index | D2270 | 140 | |
| Flash Point | deg. F | D92 | 500 | 
| Total Acid Number | %MgOH,mg | D974 | 0.1 | 
| Pour Point | C (F) | D97 | -50 | 
| Copper Corrosion | 24/180 F | D130 | 1A | 
| Specific Gravity | 60 C | D1298 | 0.851 | 
| wt./per gal | lbs/gal | D1298 | 7.1 | 
| Foam Tendencies | I,II,III | D892 | 0/5 min | 
| Rust Prevention | D665B | pass | |
| Color | Lt. Tan | ||
| ISO-VG @ 104 F | 46 | ||
| Demulsibility | 40/39/1 | ||
| Back to Top | |||
| SYN-FLO 90 | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 40 C | cSt | D445 | 91 | 
| Viscosity @ 100 C | cSt | D445 | 10..8 | 
| Viscosity @ 100 F | SUS | D445 | 422 | 
| Viscosity @ 210 F | SUS | D445 | 62 | 
| Viscosity Index | D2270 | 118 | |
| Flash Point | deg. F | D92 | 480 | 
| Total Acid Number | %MgOH,mg | D974 | 0.19 | 
| Pour Point | deg. F | D97 | -35 | 
| Copper Corrosion | 24/180 F | D130 | 1A | 
| Specific Gravity | 60 C | D1298 | 0.966 | 
| wt./per gal | lbs/gal | D1298 | 8.06 | 
| Foam Tendencies | I,II,III | D892 | 0/5 min | 
| Rust Prevention | D665B | pass | |
| Color | Lt. Tan | ||
| ISO-VG @ 104 F | 100 | ||
| Demulsibility | 40/39/1 | ||
| Back to Top | |||
| SYN-FLO 120 | |||
| ASTM METHOD | RESULTS | ||
|---|---|---|---|
| Viscosity @ 40 C | cSt | D445 | 115 | 
| Viscosity @ 100 C | cSt | D445 | 12.3 | 
| Viscosity @ 100 F | SUS | D445 | 605 | 
| Viscosity @ 210 F | SUS | D445 | 69 | 
| Viscosity Index | D2270 | 102 | |
| Flash Point | deg. F | D92 | 505 | 
| Total Acid Number | %MgOH,mg | D974 | 0.1 | 
| Pour Point | deg. F | D97 | -5 | 
| Copper Corrosion | 24/180 F | D130 | 1A | 
| Specific Gravity | 60 C | D1298 | 0.89 | 
| wt./per gal | 7.34 | ||
| Foam Tendencies | I,II,III | D892 | 0/5 min | 
| Rust Prevention | D665B | pass | |
| Color | Lt. Tan | ||
| ISO-VG | 100 | ||
| Demulsibility | 40/39/1 | ||
| Back to Top | |||


